|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Gewicht: | 1.4kg | Max Display: | 19999 |
---|---|---|---|
Macht: | AC 220V/110V 50Hz/60Hz | Samplefrequentie: | 3times/S |
Gegevensgreep: | ja | Productmodel: | Vc8045 |
Basisfunctie | Waaier | Basisnauwkeurigheid |
DCV | 200mV/2V/20V/200V/1000V | ± (0.05%+3) |
ACV | 200mV/2V/20V/200V/750V | ± (0.8%+80) |
DCA | 20mA/200mA/2A/20A | ± (0.35%+10) |
ACA | 200mA/2A/20A | ± (0.8%+80) |
Weerstand | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ± (0.1%+5) |
Frequentie | 20kHz/200kHz | ± (1.0%+20) |
Capacitieve weerstand | 20nF/2uF/200uF | ± (3.5%+20) |
Speciale functie | VC8045 |
Diodetest | √ |
hFE test | √ |
Ware RMS | √ |
Continuïteitsalarm | √ |
De overbelasting beschermt | √ |
De input beschermt | 10MΩ |
Samplefrequentie | 3times/s |
AC Weergavekarakteristiek | 40Hz-50kHz |
Verrichtingsmanier | Handwaaier |
Max. vertoning | 19999 |
Macht | AC 220V/110V 50Hz/60Hz |
Kleur | beige |
Gewicht | 1.4kg |
Metergrootte | 245×220×82mm |
Standaardtoebehoren | Testlood, machtskoord, hand |
Verpakking | Giftdoos |
Standaardhoeveelheid per CTN | 6pcs |
Kartongrootte | 58.5×47×31.5cm |
Standaardg.w. per CTN | 12.5kg |
FAQ
Contactpersoon: Mr. Rocky
Tel.: 86-18789401166